Improvement and Constant Development
There are a wide array of new materials being introduced into the market that can have a much lower impact on the environment. As part of our commitment to sustainability and environmental initiatives, here we provide a summary of the issues involved and how we address them. Many of these terms appear on packaging and are not completely understood by consumers.
"Bio-based materials"
Many of the products offered by Certina Packaging can use bio-based polymers. The percentage can range from low (less than 10%) all the way to complete (100%).
Bio-based materials include plastics made from renewable resources such as corn, sugar cane, cellulose, and others. These materials are typically less envionnrnentally impacting for two reasons. First, they biodegrade (see below). Second, the raw materials used to create them are completely renewable. This means they can be replaced, unlike petroleum-based polymers.
The focus of this label is on the source of the materials, NOT on what happens to the materials once they have been used.
"Biodegradable"
A substance is considered to be biodegrabale when microorganisms can break it down and metabolize it. This happens naturally with organic compounds. Petroleum-based plastic is different, though, it can not be broken easily. There are basically two kinds of biodegradable plastic:
1. Plastics originating from bio-based materials (see above) which are naturally biodegradable, or
2. Petroleum-based plastics that have include non-impacting additives that can allow biodegradation to take place.
Certina Packaging can use both these paradigms when creating packaging. The goal is to ensure there is less landfill and there are less untreated packaging items outside the recycling and composting cycles.
„Recyclable"
Plastic that is neither biodegradable nor compostable can generally be receycled. It tends to go through a cycle of collection, separation, shredding, washing, and re-use.
The resulting material is known by the broad term PCR (Post-Consumer Recycled) and is used in many things we use every day, though never in the same sort of product from whence the plastic originated. You may have a PCR kite or park bench but you won't find a PCR bottle that was once a bottle.
Green Line Portfolio
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideAntonella 50 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideGeorgia 200 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideAntonella 50 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideAntonella 50 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideAntonella 50 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
-
Edit slideGeorgia 200 mlLabel:
Image src:
Target link:
-
Edit slideSPA 100 mlLabel:
Image src:
Target link:
HK Cosmetic Packaging
Recycling Process | Recyclable |
Article name | Antonella |
emerge process | Bio-Based |
Material Name | Green PE |
Material Basis | sugar cane |
% of RENEWABLE RAW MATERIAL | 90% |
FDA Licence | yes |
Technology | IM |
VOLUME | 50 ml |
MATCHING CLOSURE | 32706 |
Recycling Process | Recyclable |
Article name | Antonella |
emerge process | PCR |
Material Name | Systalen |
Material Basis | pertrochemical |
% of RENEWABLE RAW MATERIAL | 90% |
FDA Licence | no |
Technology | IM |
VOLUME | 50 ml |
MATCHING CLOSURE | 32706 |
Rebhan
Recycling Process | Recyclable |
Article name | SPA |
emerge process | Bio-Based |
Material Basis | sugar cane |
FDA Licence | yes |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | 15% Bio-Based |
Material Basis | maize |
FDA Licence | yes |
Technology | EBM -GP |
VOLUME | 100ml -GP |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | 5% Bio-Based |
Material Basis | maize |
FDA Licence | |
Technology | EBM -GP |
VOLUME | 100ml -GP |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | PCR |
Material Basis | Petrochemical |
FDA Licence | No |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | PCR |
Material Basis | Petrochemical |
FDA Licence | No |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Compostable |
Article name | SPA |
emerge process | Bio-Based |
Material Basis | PLA |
FDA Licence | yes |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Compostable |
Article name | SPA |
emerge process | Bio-Based |
Material Basis | PLA |
FDA Licence | yes |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | PCR |
Material Basis | Petrochemical |
FDA Licence | yes |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | PCR - closed circle milk-bottles (england) |
Material Basis | Petrochemical |
FDA Licence | yes |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | PCR - closed circle milk-bottles (swiss) |
Material Basis | Petrochemical |
FDA Licence | no |
Technology | EBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | 30% Bio-Based |
Material Basis | sugar cane |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Recycling Process | Recyclable |
Article name | SPA |
emerge process | PCR |
Material Basis | Petrochemical |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 100 ml |
MATCHING CLOSURE | 1849 |
Qualiform
Recycling Process | Recycled |
Article name | Georgia 200ml |
emerge process | PCR |
Material Name | PCR / rPET |
Material Basis | used plastic PET products |
% of RENEWABLE RAW MATERIAL | 100% |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 200 ml |
MATCHING CLOSURE | all closure with 24/410 neck |
Recycling Process | Recycled |
Article name | Georgia 200ml low shape |
emerge process | PCR |
Material Name | PCR / rPET |
Material Basis | used plastic PET products |
% of RENEWABLE RAW MATERIAL | 15% |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 200 ml |
MATCHING CLOSURE | all closure with 24/410 neck |
Recycling Process | Recycled |
Article name | Georgia 200ml low shape |
emerge process | PCR |
Material Name | PCR / rPET |
Material Basis | used plastic PET products |
% of RENEWABLE RAW MATERIAL | 100% |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 200 ml |
MATCHING CLOSURE | all closure with 24/410 neck |
Recycling Process | Bio-based |
Article name | Georgia 200ml |
emerge process | Bio PET |
Material Name | Green PET |
Material Basis | Petroleum and vegetals |
% of RENEWABLE RAW MATERIAL | |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 200 ml |
MATCHING CLOSURE | all closure with 24/410 neck |
Recycling Process | Bio-based |
Article name | Georgia 200ml low shape |
emerge process | Bio PET |
Material Name | Green PET |
Material Basis | Petroleum and vegetals |
% of RENEWABLE RAW MATERIAL | |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 200 ml |
MATCHING CLOSURE | all closure with 24/410 neck |
Recycling Process | Bio-based |
Article name | Georgia 200ml low shape |
emerge process | Bio PET |
Material Name | Green PET |
Material Basis | Petroleum and vegetals |
% of RENEWABLE RAW MATERIAL | |
FDA Licence | yes |
Technology | ISBM |
VOLUME | 200 ml |
MATCHING CLOSURE | all closure with 24/410 neck |
Recycling Process | Bio-based |
Article name | Georgia 200ml |
emerge process | Bio-based |
Material Name | Bio sourced PETG |
Material Basis | Petroleum and vegetals |
% of RENEWABLE RAW MATERIAL | 9% |
FDA Licence | yes |
Technology | EBM |
VOLUME | 200 ml |
MATCHING CLOSURE | Twisto |
Recycling Process | Bio-based |
Article name | Georgia 200ml |
emerge process | Bio-based |
Material Name | Green HDPE |
Material Basis | Sugar cane |
% of RENEWABLE RAW MATERIAL | |
FDA Licence | yes |
Technology | EBM |
VOLUME | 200 ml |
MATCHING CLOSURE | Twisto |
Recycling Process | Bio-based |
Article name | Georgia 200ml |
emerge process | Bio-based |
Material Name | Green PP |
Material Basis | Petroleum and vegetals |
% of RENEWABLE RAW MATERIAL | |
FDA Licence | yes |
Technology | EBM |
VOLUME | 200 ml |
MATCHING CLOSURE | Twisto |
Title:
Phone:
Fax:
Show
Hide
Mail:
Sandro Herrnbredel
REBHAN - Project Manager
+49 92657541
Title:
Phone:
Fax:
Show
Hide
Mail:
Christophe Marionneau
QUALIFORM - Development Manager
+33 4 74 73 58 74
Title:
Phone:
Fax:
Show
Hide
Mail:
ppa. Stefan Mayer
HK Cometic Packaging - Leitung Produktion